Estamos ao seu dispôr. Contacte-nos!
geral@gasolinasuper.pt

Mono Amortecedor YSS para Yamaha MT-09

€1,043.05

Marca YSS

Mono Amortecedor a gás YSS MX456-330TRWL com reservatório remoto.

Ajuste de pré-carga por roscado superior. 

Rebound ajustável manualmente (60 clicks)

Ajuste de pressão (20 clicks)

Comprimento ajustável +5 / -5mm

Modelos:

Model Code typ
  
(from - to) Year Cylinder Performance
Yamaha MT-09 850 1RC1 RN291 RN291-000301 - 2013 3 115 BHP, 85 kw
Yamaha MT-09 850 1RCA RN291 RN291-000403 - 2013 3 115 BHP, 85 kw
Yamaha MT-09 850 1RCD RN291 RN291-000351 - 2013 3 115 BHP, 85 kw
Yamaha MT-09 850 1RC1 RN291 RN291-000301 - 2014 3 115 BHP, 85 kw
Yamaha MT-09 850 1RCA RN291 RN291-000403 - 2014 3 115 BHP, 85 kw
Yamaha MT-09 850 1RCD RN291 RN291-000351 - 2014 3 115 BHP, 85 kw
Yamaha MT-09 850 1RC1 RN291 RN291-000301 - 2015 3 115 BHP, 85 kw
Yamaha MT-09 850 1RCA RN291 RN291-000403 - 2015 3 115 BHP, 85 kw
Yamaha MT-09 850 1RCD RN291 RN291-000351 - 2015 3 115 BHP, 85 kw
Yamaha MT-09 850 A ABS 2DR1 RN296 RN296-000322 - 2013 3 115 BHP, 85 kw
Yamaha MT-09 850 A ABS 2DR4 RN296 RN296-000348 - 2013 3 115 BHP, 85 kw
Yamaha MT-09 850 A ABS 2DR7 RN296 RN296-000301 - 2013 3 115 BHP, 85 kw
Yamaha MT-09 850 A ABS 2DR1 RN296 RN296-000322 - 2014 3 115 BHP, 85 kw
Yamaha MT-09 850 A ABS 2DR4 RN296 RN296-000348 - 2014 3 115 BHP, 85 kw
Yamaha MT-09 850 A ABS 2DR7 RN296 RN296-000301 - 2014 3 115 BHP, 85 kw
Yamaha MT-09 850 A ABS 2DRF RN296 RN296-007815 - 2015 3 115 BHP, 85 kw
Yamaha MT-09 850 Sport Tracker RN291 RN291- - 2014 3 115 BHP, 85 kw
Yamaha MT-09 850 Sport Tracker RN291 RN291- - 2015 3 115 BHP, 85 kw
Yamaha MT-09 850 A Sport Tracker ABS RN296 RN296- - 2014 3 115 BHP, 85 kw
Yamaha MT-09 850 A Sport Tracker ABS 2DRF RN296 RN296-007815 - 2015 3 115 BHP, 85 kw
Yamaha MT-09 850 Street Rally 1RCJ RN291 RN291-002299 - 2014 3 115 BHP, 85 kw
Yamaha MT-09 850 Street Rally 1RCN RN291 RN291-004229 - 2015 3 115 BHP, 85 kw
Yamaha MT-09 850 Street Rally 1RCW RN291 RN291-004709 - 2015 3 115 BHP, 85 kw
Yamaha MT-09 850 A Street Rally ABS 2DRA RN296 RN296-002622 - 2014 3 115 BHP, 85 kw
Yamaha MT-09 850 A Street Rally ABS 2DRJ RN296 RN296-008985 - 2015 3 115 BHP, 85 kw
Yamaha MT-09 850 A Street Rally ABS 2DRJ RN296 RN296-008985 - 2016 3 115 BHP, 85 kw
Yamaha Tracer 900 850 MT09TRA ABS 2SC1 RN29F RN29F-000301 - 2015 3 115 BHP, 85 kw
Yamaha Tracer 900 850 MT09TRA ABS 2SC9 RN29F RN29F-000360 - 2015 3 115 BHP, 85 kw
Yamaha Tracer 900 850 MT09TRA ABS 2SCC RN29F RN29F-010727 - 2016 3 115 BHP, 85 kw

 

 

Dados técnicos:

  • Fixação superior: olhal
  • Diâmetro do olhal: 10mm
  • Comprimento: 325 - 335mm
  • Fixação inferior: forquilha
  • Largura da forquilha: 30mm
  • Ajustes: altura, pré-carga, rebound, pressão
  • Cor da mola: vermelha

 

NOTA: Este amortecedor é fornecido por encomenda. O prazo de entrega habitual é de duas semanas, salvo rotura de stock.