Conjunto de Discos de embraiagem em aço
Discos de aço da TRW
-Fabricação precisa-baixa abrasão
-longa vida útil
- ponto de pressão estável
-corresponde ao original (dimensões e diâmetro)
• discos de fricção de precisão com material de revestimento orgânico
• diferentes misturas de revestimento orientadas para a peça original
especificação
• transferência de potência aprimorada por meio de dimensões otimizadas
• todas as placas de fricção necessárias fornecidas como um conjunto completo
Modelos:
Model | Code | typ | Year | Cylinder | Performance | |
Yamaha XVS 650 H Drag Star | 4VR1 | 4VR | 4VR-000751 | 1997 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 H Drag Star | 4VR2 | 4VR | 4VR-000771 | 1997 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 H Drag Star | 4VR6 | 4VR | 4VR-040173 | 1998 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 H Drag Star | 4VR5 | 4VR | 4VR-040373 | 1998 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 H Drag Star | 4VR4 | 4VR | 4VR-034454 | 1998 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 H Drag Star | 4VR3 | 4VR | 4VR-034554 | 1998 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 H Drag Star | 4VRA | 4VR | 4VR-055916 | 1999 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 H Drag Star | 4VR9 | 4VR | 4VR-056316 | 1999 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 H Drag Star | 4VR7 | 4VR | 4VR-056216 | 1999 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 H Drag Star | 4VR8 | 4VR | 4VR-055816 | 1999 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 H Drag Star | 4VRC | 4VR | 4VR-064577 | 2000 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 H Drag Star | 4VRB | 4VR | 4VR-064188 | 2000 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 N Drag Star | 4XR2 | 4XR | 4XR-000601 | 1997 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 N Drag Star | 4XR1 | 4XR | 4XR-000701 | 1997 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 N Drag Star | 4XR6 | 4XR | 4XR-003073 | 1998 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 N Drag Star | 4XR5 | 4XR | 4XR-003198 | 1998 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 N Drag Star | 4XR3 | 4XR | 4XR-002557 | 1998 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 N Drag Star | 4XR4 | 4XR | 4XR-002451 | 1998 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 N Drag Star | 4XRA | 4XR | 4XR-004823 | 1999 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 N Drag Star | 4XR9 | 4XR | 4XR-004893 | 1999 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 N Drag Star | 4XR7 | 4XR | 4XR-005133 | 1999 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 N Drag Star | 4XRC | 4XR | 4XR-005193 | 2000 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 N Drag Star | 4XRB | 4XR | - | 2000 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 H Drag Star | 4VRD | VM031 | VM031-000301 | 2001 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 H Drag Star | 4VRE | VM031 | VM031-003035 | 2002 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 H Drag Star | 4VRE | VM031 | VM031-003035 | 2003 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 N Drag Star | 4XRD | VM032 | VM032-000301 | 2001 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 N Drag Star | 4XRE | VM032 | - | 2002 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 N Drag Star | 4XRE | VM032 | - | 2003 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 AH Drag Star Classic | 5BN8 | VM022 | VM022-000301 | 1998 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 AH Drag Star Classic | 5BNA | VM022 | VM022-003176 | 1999 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 AH Drag Star Classic | 5BNL | VM022 | VM022-005122 | 2000 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 AN Drag Star Classic | 5BN5 | VM025 | VM025-000301 | 1998 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 AN Drag Star Classic | 5BNB | VM025 | VM025-001008 | 1999 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 AN Drag Star Classic | 5BNM | VM025 | VM025-001314 | 2000 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 AH Drag Star Classic | 5BNV | VM035 | VM035-001106 | 2001 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 AN Drag Star Classic | 5SC6 | VM035 | - | 2002 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 AH Drag Star Classic | 5SC5 | VM035 | VM035-003698 | 2002 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 AN Drag Star Classic | 5SC6 | VM035 | - | 2003 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 AH Drag Star Classic | 5SC5 | VM035 | VM035-003698 | 2003 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 AN Drag Star Classic | 5BNW | VM036 | VM036-000301 | 2001 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 AN Drag Star Classic | 5SCK | VM041 | - | 2004 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 AH Drag Star Classic | 5SCE | VM041 | VM041-000301 | 2004 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 AN Drag Star Classic | 5SCX | VM041 | - | 2005 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 AH Drag Star Classic | 5SCW | VM041 | VM041-003149 | 2005 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 AN Drag Star Classic | 4C58 | VM041 | - | 2006 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 AH Drag Star Classic | 4C57 | VM041 | VM041-006622 | 2006 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 AN Drag Star Classic | 4C58 | VM041 | - | 2007 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 AH Drag Star Classic | 4C57 | VM041 | VM041-006622 | 2007 | 2 | 40 BHP, 29 kw |
Este material é fornecido por encomenda. Prazo de entrega habitual: 1 semana.